Minimum Order Quantity | 1 Square Feet |
Material | PVC |
Kitchen Shape | L Shape |
Warranty | 5-10 Years |
Service Location Type | Both |
Approximate Project Delivery | <10 Days |
Modular Kitchen Designs/Styles | Modern, Classic, Traditional Indian |
Finish | Matte & Gloss |
Drawer Material | available |
Disadvantages:
Minimum Order Quantity | 1 Square Feet |
Brand | Sintex,sarvesh,polywood,rainbow |
Color | Brown |
Material | Plastic |
Shape | Customized |
Size/Dimension | Customized |
Appearance | Modern |
No. Of Shelves | customized |
Disadvantages:
Minimum Order Quantity | 1 Square Feet |
Material | PVC |
Kitchen Shape | Customized |
Warranty | 5-10 Years |
Service Location Type | Residential |
Finish | Matte & Gloss |
Brand | Sarvesh,polywood,rainbow,ero,lotus |
3D Design Available | No |
Drawer Material | Ss |
Disadvantages:
*Your information is safe with us.
Material | PVC |
Modular Kitchen Designs/Styles | Classic |
Kitchen Shape | U Shape |
Warranty | 1-5 Years |
Service Location Type | Commercial |
Approximate Project Delivery | 20-30 Days |
Finish | Gloss |